best viewed on desktop
published 28/01/2021
last updated 22/01/2024
Click to expand or hide list.
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | HT-1211 | Health Sciences 1 | 8 |
L1000 | HT-1212 | Dental Patient Sciences 1 | 2 |
L1000 | HT-1213 | Dental Patient Care 1 | 2 |
L1000 | HT-1214 | Community Care, and Personal and Professional Development 1 | 2 |
L1000 | HT-1223 | Special Study Module 1* | I.P.* |
*In progress: HT-1223 SSM1 continues in semester 2.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | PB-1501 | Melayu Islam Beraja | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | HT-1221 | Health Sciences 2 | 8 |
L1000 | HT-1222 | Dental Patient Sciences 2 | 4 |
L1000 | HT-1223 | Special Study Module 1* | 4 |
L1000 | HT-1224 | Community Care, and Personal and Professional Development 2 | 2 |
*HT-1223 SSM1 continues from semester 1.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | LE-1503 | Academic Reading and Writing Skills 1 | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | HT-2234 | Special Study Module 2 | I.P.* |
L2000 | HT-2233 | Community Care, and Personal and Professional Development 3 | 2 |
L3000 | HT-3231 | Dental Science 1 | 8 |
L3000 | HT-3232 | Dental Environment 1 | 4 |
*In progress: HT-2234 SSM2 continues in semester 4.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | MS-1501 | Islamic Civilization and the Modern World | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | HT-2234 | Special Study Module 2* | 6 |
L2000 | HT-2243 | Community Care, and Personal and Professional Development 4 | 2 |
L3000 | HT-3241 | Dental Science 2 | 8 |
L3000 | HT-3242 | Dental Environment 2 | 4 |
*HT-2234 SSM2 continues from semester 3.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | LE-2503 | Academic Reading and Writing Skills 2 | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L3000 | HT-3251 | Special Study Module 3 | 6 |
L3000 | HT-3252 | Applied Dental Science 1 | 6 |
L3000 | HT-3254 | Community Care, and Personal and Professional Development 5 | 2 |
L4000 | HT-4253 | Operative Dentistry 1 | 6 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L3000 | HT-3261 | Applied Dental Science 2 | 6 |
L3000 | HT-3264 | Community Care, and Personal and Professional Development 6 | 2 |
L4000 | HT-4262 | Operative Dentistry 2 | 6 |
L4000 | HT-4263 | Dental Patient Care 2 | 6 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L4000 | HT-4271 | Research Project | 40 |
Upon completion of Year 3 Semester 6, the dental student either graduates with BHSc Dentistry (Ordinary) and transfers to partner dental school abroad to complete clinical training or continues with Year 4 Semester 7 & 8 at PAPRSB IHS, UBD to attain BHSc Dentistry (Honours).
Total Module Credits for BHSc Dentistry (Ordinary) = 122
Contributors | MCs |
---|---|
L1000 major core modules | 32 |
L1000 compulsory breadth modules | 12 |
L2000 major core modules | 10 |
L2000 compulsory breadth modules | 4 |
L3000 major core modules | 46 |
L4000 major modules | 18 |
Total Module Credits for BHSc Dentistry (Honours) = 162
Contributors | MCs |
---|---|
L1000 major core modules | 32 |
L1000 compulsory breadth modules | 12 |
L2000 major core modules | 10 |
L2000 compulsory breadth modules | 4 |
L3000 major core modules | 46 |
L4000 major modules | 58 |