best viewed on desktop
published 27/01/2021
last updated 27/01/2021
Click to expand or hide list.
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | HM-1211 | Special Study Module 1 | I.P.* |
L1000 | HM-1221 | Health Sciences 1 | 8 |
L1000 | HM-1241 | Patient Care 1 | 4 |
L1000 | HM-1251 | Our Community, and Personal and Professional Development 1 | 2 |
*In progress: HM-1211 SSM1 continues in semester 2.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | MS-1501 | Islamic Civilization and the Modern World** | 4 |
L1000 | PB-1501 | Melayu Islam Beraja** | 4 |
**MS-1501 IC and PB-1501 MIB are mandatory, but can taken up in other semesters due to possible timetable clashes.
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | HM-1211 | Special Study Module 1* | 4 |
L1000 | HM-1222 | Health Sciences 2 | 8 |
L1000 | HM-1242 | Patient Care 2 | 4 |
L1000 | HM-1252 | Our Community, and Personal and Professional Development 2 | 2 |
*HM-1211 SSM1 continues from semester 1.
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | HM-2211 | Special Study Module 2 | I.P.* |
L2000 | HM-2223 | Health Sciences 3 | 8 |
L2000 | HM-2243 | Patient Care 3 | 4 |
L2000 | HM-2253 | Our Community, and Personal and Professional Development 3 | 2 |
*In progress: HM-2211 SSM2 continues in semester 4.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L1000 | LE-1503 | Academic Reading and Writing Skills 1 | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | HM-2211 | Special Study Module 2* | 6 |
L3000 | HM-3224 | Health Sciences 4 | 8 |
L3000 | HM-3244 | Patient Care 4 | 4 |
L3000 | HM-3254 | Our Community, and Personal and Professional Development 4 | 2 |
*HM-2211 SSM2 continues from semester 3.
Compulsory Breadth Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L2000 | LE-2503 | Academic Reading and Writing Skills 2 | 4 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L3000 | HM-3211 | Special Study Module 3 | 6 |
L4000 | HM-4225 | Health Sciences 5 | 6 |
L4000 | HM-4231 | Clinical Placement 1 | 3 |
L4000 | HM-4245 | Patient Care 5 | 2 |
L4000 | HM-4255 | Our Community, and Personal and Professional Development 5 | 2 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L4000 | HM-4226 | Health Sciences 6 | 10 |
L4000 | HM-4232 | Clinical Placement 2 | 3 |
L4000 | HM-4246 | Patient Care 6 | 6 |
L4000 | HM-4255 | Our Community, and Personal and Professional Development 6 | 2 |
Major Core Modules
Level | Module Code | Module Name | Module Credit (MC) |
---|---|---|---|
L4000 | HM-4244 | Research Project and Dissertation | 40 |
Upon completion of Year 3 Semester 6, the medical student either graduates with BHSc Medicine (Ordinary) and transfers to partner medical school abroad to complete clinical training or continues with Year 4 Semester 7 & 8 at PAPRSB IHS, UBD to attain BHSc Medicine (Honours).
Total Module Credits for BHSc Medicine (Ordinary) = 122
Contributors | MCs |
---|---|
L1000 major core modules | 32 |
L1000 compulsory breadth modules | 12 |
L2000 major core modules | 20 |
L2000 compulsory breadth modules | 4 |
L3000 major core modules | 20 |
L4000 major modules | 34 |
Total Module Credits for BHSc Medicine (Honours) = 162
Contributors | MCs |
---|---|
L1000 major core modules | 32 |
L1000 compulsory breadth modules | 12 |
L2000 major core modules | 20 |
L2000 compulsory breadth modules | 4 |
L3000 major core modules | 20 |
L4000 major modules | 74 |